Price: | $95,000 |
VIN | 1ZVHT88S375225019 |
Stock Number | 225019 |
Condition | USED |
Year | 2007 |
Make | Ford |
Model | Mustang |
Package | Shelby GT500 |
Mileage | Call for Miles |
Body Style | 2 Door |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 21 |
Transmission | Manual |
Drive Type | Rear Wheel |
Base Curb Weight | 3920 lbs |
Length, Overall | 187.6 in |
Width, Max w/o mirrors | 73.9 in |
Height, Overall | 54.5 in |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Second generation front air bag system for driver & front passenger
Seat mounted side-impact airbags for driver & front passenger
3-point active safety belts in all seating positions
Front seat Belt-Minder
LATCH (lower anchors & tethers for children) system on rear outboard seats
Power Mirrors | Traction Control |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Rear Defrost | Rear Wheel Drive |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Leather Seats | Power Driver Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Leather Wrapped Steering |
Power Steering |
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.